<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Area Wireless Information &#38; Cellular Guide &#187; at&amp;t/Cingular</title>
	<atom:link href="http://renowirelessinfo.com/category/carriers/att-cingular/feed/" rel="self" type="application/rss+xml" />
	<link>http://renowirelessinfo.com</link>
	<description>Your source for information about wireless phone coverage in the Reno/Tahoe area.</description>
	<lastBuildDate>Fri, 16 Apr 2010 14:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to get the best (indoor) cell phone reception possible</title>
		<link>http://renowirelessinfo.com/2010/04/how-to-get-the-best-indoor-cell-phone-reception-possible/</link>
		<comments>http://renowirelessinfo.com/2010/04/how-to-get-the-best-indoor-cell-phone-reception-possible/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:36:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[Sprint PCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=246</guid>
		<description><![CDATA[Many people complain about indoor cell phone reception &#8211; particularly in their home or office. The major wireless providers have addressed this problem by providing miniature cell sites or &#8220;femtocells&#8221; to enhance coverage in areas up to approximately 5000 square feet. A recent article on PC World goes in-depth about how to get the best [...]]]></description>
			<content:encoded><![CDATA[<p>Many people complain about indoor cell phone reception &#8211; particularly in their home or office. The major wireless providers have addressed this problem by providing miniature cell sites or &#8220;femtocells&#8221; to enhance coverage in areas up to approximately 5000 square feet. A recent article on PC World goes in-depth about <a title="Click here to read the article" href="http://www.pcworld.com/article/194059" target="_blank">how to get the best cell phone reception possible</a> with personal femtocells and other devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2010/04/how-to-get-the-best-indoor-cell-phone-reception-possible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need improved reception in your home? Try a femtocell</title>
		<link>http://renowirelessinfo.com/2010/04/need-improved-reception-in-your-home-try-a-femtocell/</link>
		<comments>http://renowirelessinfo.com/2010/04/need-improved-reception-in-your-home-try-a-femtocell/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Sprint PCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=240</guid>
		<description><![CDATA[Edit 4/4/10: The AT&#38;T 3G MicroCell will be available for sale in Reno on April 5. See their website for more info. AT&#38;T is expected to make their 3G MicroCell available this month to customers in the Reno area. The device is a femtocell &#8211; a small device that connects to a broadband internet connection [...]]]></description>
			<content:encoded><![CDATA[<p><em>Edit 4/4/10: The AT&amp;T 3G MicroCell will be available for sale in Reno on April 5. See their website for <a href="http://www.wireless.att.com/learn/why/3gmicrocell/" target="_blank">more info</a>.</em></p>
<p>AT&amp;T is expected to make their 3G MicroCell available this month to customers in the Reno area. The device is a femtocell &#8211; a small device that connects to a broadband internet connection and improves cell phone reception to a limited area, such as a home. Brian Klug has posted a very detailed article on Anandtech about femtocell&#8217;s that are now available through all 4 U.S. major cell carriers. Read the full article <a href="http://www.anandtech.com/show/3626/att-3g-microcell-a-comprehensive-exploration" target="_blank">here</a>.</p>
<p><a href="http://renowirelessinfo.com/wp-content/uploads/2010/04/092309_rg_microcell_02.jpg"><img class="alignnone size-medium  wp-image-241" title="AT&amp;T 3G MicroCell" src="http://renowirelessinfo.com/wp-content/uploads/2010/04/092309_rg_microcell_02-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2010/04/need-improved-reception-in-your-home-try-a-femtocell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uneventful year for new cell sites in 2009. Check our Twitter feed for more frequent updates.</title>
		<link>http://renowirelessinfo.com/2009/12/uneventful-year-for-new-cell-sites-in-2009-check-our-twitter-feed-for-more-frequent-updates/</link>
		<comments>http://renowirelessinfo.com/2009/12/uneventful-year-for-new-cell-sites-in-2009-check-our-twitter-feed-for-more-frequent-updates/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:17:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Under Construction]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[WEBSITE]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=236</guid>
		<description><![CDATA[2009 was an uneventful year for new cell sites in the Reno area. T-Mobile was most active adding the most new cell sites and turning on their 3G voice &#38; data network in 2009. Cricket added coverage in the Spanish Springs area. Otherwise, all other carriers did not add coverage via new cell sites this [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was an uneventful year for new cell sites in the Reno area. T-Mobile was most active adding the most new cell sites and turning on their 3G voice &amp; data network in 2009. Cricket added coverage in the Spanish Springs area. Otherwise, all other carriers did not add coverage via new cell sites this year according to our sources.</p>
<p>For 2010 Verizon Wireless has a new cell site planned for southwest Reno near the Washoe Golf Course. AT&amp;T has a cell site planned to improve coverage in the Somersett area of northwest Reno.</p>
<p>In the new year posts to this website will occur as new cell sites are known, and other major carrier news is announced. For more frequent updates, check out our Twitter MicroBlog Updates in the left column of this website, or follow us from your Twitter account <a href="http://twitter.com/RenoWireless" target="_blank">@RenoWireless</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2009/12/uneventful-year-for-new-cell-sites-in-2009-check-our-twitter-feed-for-more-frequent-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review by T-Mobile customer who switched from AT&amp;T</title>
		<link>http://renowirelessinfo.com/2009/07/review-by-t-mobile-customer-who-switched-from-att/</link>
		<comments>http://renowirelessinfo.com/2009/07/review-by-t-mobile-customer-who-switched-from-att/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 14:53:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=227</guid>
		<description><![CDATA[I received this review by Kyle, who lives in the South Meadows/Damonte Ranch area. He was an AT&#38;T wireless customer for quite a while, but got fed up with the unreliable coverage at his home. A few months ago he switched to T-Mobile. Below is his experience: Coverage is MUCH better in South Meadows.  It [...]]]></description>
			<content:encoded><![CDATA[<p>I received this review by Kyle, who lives in the South Meadows/Damonte Ranch area. He was an AT&amp;T wireless customer for quite a while, but got fed up with the unreliable coverage at his home. A few months ago he switched to T-Mobile. Below is his experience:</p>
<blockquote><p>Coverage is MUCH better in South Meadows.  It is also better in south Reno going up Mount Rose HWY around the Chevron station, Monte Rosa Estates, etc.  Also better going up HWY 395 North of North McCarran.</p>
<p>Other than that the coverage isn&#8217;t any better than ATT.  Inside large buildings like Atlantis Casino and the Eldorado Casino, T-Mobile is worse than ATT.  T-Mobile has no service at times, whereas ATT had low signal (1-2 bars) but did not drop to no service.  With only 5 fewer sites than T-Mo and 850 Mhz, ATT has Reno covered quite well overall as you well know.  T-Mobile is also worse between Gold Ranch and Truckee&#8211; drops a call where ATT does not.</p>
<p>What I have found is that quality of service has been noticeably better.  I drop fewer calls overall (not just in South Reno) and have not had any calls where only one party can hear the other talking and the other party hears silence (happened occasionally on ATT).  Calls on T-Mo&#8217;s GSM sound better than on ATT GSM (maybe AMR HR vs. AMR FR?).  ATT&#8217;s 3G sounds great but it kicks you back down to GSM so often that it seems many calls would end up there.  I have not had delayed voicemail messages like I would sometimes get with ATT.  Fewer &#8220;Call Failed&#8221; messages, etc.  Overall, T-Mobiles network seems to provide a better quality of service, with the only noticeable weakness being the In-building coverage in certain large buildings.</p>
<p>Spanish Springs &#8211; We have a business account out there and we are out in Spanish Springs 3 days a week.  T-Mobile has much better coverage in the South end of Spanish Springs, especially in the new Spanish Springs Town Centre shopping center with the Costco, Home Depot, etc.  AT&amp;T has 1 bar or &#8220;no service&#8221; in some of these businesses while T-Mobile has a strong signal.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2009/07/review-by-t-mobile-customer-who-switched-from-att/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New AT&amp;T cell site at Floriston fills previous Interstate 80 coverage gap</title>
		<link>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/</link>
		<comments>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=143</guid>
		<description><![CDATA[AT&#38;T has recently added a cell site in Floriston, California, filling a coverage gap that previously existed along Interstate 80 between Reno and Truckee. CID 1308. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has recently added a cell site in Floriston, California, filling a coverage gap that previously existed along Interstate 80 between Reno and Truckee. CID 1308.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045493cfd978d9045d1&amp;s=AARTsJo96ZjaFsAGv7t9ikfzGcMmN99v9g&amp;ll=39.398199,-120.023489&amp;spn=0.023214,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045493cfd978d9045d1&amp;ll=39.398199,-120.023489&amp;spn=0.023214,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wireless launches Mobile TV in Reno area</title>
		<link>http://renowirelessinfo.com/2008/05/att-wireless-launches-mobile-tv-in-reno-area/</link>
		<comments>http://renowirelessinfo.com/2008/05/att-wireless-launches-mobile-tv-in-reno-area/#comments</comments>
		<pubDate>Sun, 04 May 2008 16:49:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=137</guid>
		<description><![CDATA[AT&#38;T Wireless has announced that they have launched a new Mobile TV service in 58 markets nationwide, including Reno. The new service requires a new exclusive handset.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=25610" target="_blank">AT&amp;T Wireless has announced</a> that they have launched a new Mobile TV service in 58 markets nationwide, including Reno. The new service requires a new exclusive handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/05/att-wireless-launches-mobile-tv-in-reno-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to add 80 new cell sites in Northern California and Reno in 2008</title>
		<link>http://renowirelessinfo.com/2008/04/att-to-add-80-new-cell-sites-in-northern-california-and-reno-in-2008/</link>
		<comments>http://renowirelessinfo.com/2008/04/att-to-add-80-new-cell-sites-in-northern-california-and-reno-in-2008/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 13:43:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=135</guid>
		<description><![CDATA[In a press release, AT&#38;T has announced that it will be adding 80 new cell sites this year further expanding it&#8217;s higher-speed wireless network. No specific details on Reno were announced.]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=25640" target="_blank">press release</a>, AT&amp;T has announced that it will be adding 80 new cell sites this year further expanding it&#8217;s higher-speed wireless network. No specific details on Reno were announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/04/att-to-add-80-new-cell-sites-in-northern-california-and-reno-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AT&amp;T cell site active near Damonte Ranch Parkway &amp; S. Virginia</title>
		<link>http://renowirelessinfo.com/2008/01/new-att-cell-site-active-near-damonte-ranch-parkway-s-virginia/</link>
		<comments>http://renowirelessinfo.com/2008/01/new-att-cell-site-active-near-damonte-ranch-parkway-s-virginia/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 23:33:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/2008/01/04/new-att-cell-site-active-near-damonte-ranch-parkway-s-virginia/</guid>
		<description><![CDATA[After years of complaints and waiting, AT&#38;T has finally improved coverage in the Damonte Ranch and Zolezzi Lane areas with a new cell site which is co-located on an existing tower behind the Wal-Mart on Damonte Ranch Parkway. CID 6296x. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>After years of complaints and waiting, AT&amp;T has finally improved coverage in the Damonte Ranch and Zolezzi Lane areas with a new cell site which is co-located on an existing tower behind the Wal-Mart on Damonte Ranch Parkway. CID 6296x.</p>
<p><iframe height="350" scrolling="no" width="425" frameBorder="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=102210626142647756255.00043c88882c942e85f11&amp;s=AARTsJpngytiCcH-SPahnQxFug0T_284rA&amp;ll=39.425586,-119.756727&amp;spn=0.023205,0.036478&amp;z=14&amp;output=embed" marginHeight="0" marginWidth="0"></iframe><br />
<small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=102210626142647756255.00043c88882c942e85f11&amp;ll=39.425586,-119.756727&amp;spn=0.023205,0.036478&amp;z=14&amp;source=embed" style="color: #0000ff; text-align: left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/01/new-att-cell-site-active-near-damonte-ranch-parkway-s-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T 3G maps for Reno/Tahoe/Carson area online</title>
		<link>http://renowirelessinfo.com/2007/11/att-3g-maps-for-renotahoecarson-area-online/</link>
		<comments>http://renowirelessinfo.com/2007/11/att-3g-maps-for-renotahoecarson-area-online/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 17:43:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/2007/11/19/att-3g-maps-for-renotahoecarson-area-online/</guid>
		<description><![CDATA[As reported a few weeks ago, phones on the AT&#38;T network in the Reno area are now showing 3G data coverage. AT&#38;T has now posted PDF maps showing 3G coverage in the Reno/Tahoe/Carson City areas. Reno/Sparks map Reno/Tahoe region map Carson City/Carson Valley/Dayton map 3G coverage is now shown as an overlay on top of [...]]]></description>
			<content:encoded><![CDATA[<p>As reported <a href="http://renowirelessinfo.com/2007/10/23/att-phones-begin-showing-3g-data-speeds-in-the-reno-area/" target="_blank">a few weeks ago</a>, phones on the AT&amp;T network in the Reno area are now showing 3G data coverage.</p>
<p><span style="text-decoration: line-through;">AT&amp;T has now posted PDF maps showing 3G coverage in the Reno/Tahoe/Carson City areas.</span></p>
<p><span style="text-decoration: line-through;"><a title="Reno/Sparks 3G coverage area" href="http://www.wireless.att.com/coverageviewer/maps/Reno_NV.pdf" target="_blank">Reno/Sparks map<br />
</a></span></p>
<p><span style="text-decoration: line-through;"><a title="Reno / Tahoe regional 3G coverage area" href="http://www.wireless.att.com/coverageviewer/maps/Lake_Tahoe_CA.pdf">Reno/Tahoe region map</a></span></p>
<p><span style="text-decoration: line-through;"><a title="Carson City/Carson Valley/Dayton 3G coverage area" href="http://www.wireless.att.com/coverageviewer/maps/Carson_City_NV.pdf">Carson City/Carson Valley/Dayton map</a></span></p>
<p>3G coverage is now shown as an overlay on top of their regular <a href="http://www.wireless.att.com/coverageviewer">coverage map</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2007/11/att-3g-maps-for-renotahoecarson-area-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T phones begin showing &#8220;3G&#8221; data speeds in the Reno area</title>
		<link>http://renowirelessinfo.com/2007/10/att-phones-begin-showing-3g-data-speeds-in-the-reno-area/</link>
		<comments>http://renowirelessinfo.com/2007/10/att-phones-begin-showing-3g-data-speeds-in-the-reno-area/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 16:07:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/2007/10/23/att-phones-begin-showing-3g-data-speeds-in-the-reno-area/</guid>
		<description><![CDATA[In the past few days we&#8217;ve had reports of AT&#38;T 3G capable phones showing the &#8220;3G&#8221; icon, instead of the &#8220;E&#8221; (Edge) icon throughout the Reno area. AT&#38;T advertises average data speeds of 400-700 Kbps on their 3G, HSDPA network. When AT&#38;T officially launches 3G wireless service in the Reno area, they will join Sprint, [...]]]></description>
			<content:encoded><![CDATA[<p>In the past few days we&#8217;ve had reports of AT&amp;T 3G capable phones showing the &#8220;3G&#8221; icon, instead of the &#8220;E&#8221; (Edge) icon throughout the Reno area. AT&amp;T <a href="http://www.wireless.att.com/businesscenter/broadbandconnect_b2b/" title="AT&amp;T 3G Broadband Connect website" target="_blank">advertises</a> average data speeds of 400-700 Kbps  on their 3G, <a href="http://en.wikipedia.org/wiki/Hsdpa" title="Wikipedia definition of HSDPA" target="_blank">HSDPA</a> network.</p>
<p>When AT&amp;T officially launches 3G wireless service in the Reno area, they will join Sprint, Verizon and Clearwire who already offer 3G wireless broadband speeds in the Reno area.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2007/10/att-phones-begin-showing-3g-data-speeds-in-the-reno-area/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
