<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Area Wireless Information &#38; Cellular Guide &#187; Sprint PCS</title>
	<atom:link href="http://renowirelessinfo.com/category/carriers/sprintpcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://renowirelessinfo.com</link>
	<description>Your source for information about wireless phone coverage in the Reno/Tahoe area.</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:43:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RGJ.com: Wireless carriers tell Reno 4G roll-out schedule</title>
		<link>http://renowirelessinfo.com/2011/01/rgj-com-wireless-carriers-tell-reno-4g-roll-out-schedule/</link>
		<comments>http://renowirelessinfo.com/2011/01/rgj-com-wireless-carriers-tell-reno-4g-roll-out-schedule/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:11:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[Sprint PCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[Wireless data]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=263</guid>
		<description><![CDATA[The Reno Gazette-Journal posted an article recently that lists the current roll-out schedule for the wireless carrier&#8217;s 4th generation data network in the Reno area. Bottom line: T-Mobile&#8217;s is already active, the other 3 major carriers had no specific timetable. T-Mobile: Now AT&#38;T: By 2013, but nothing more specific Verizon: No estimated date Sprint: No [...]]]></description>
			<content:encoded><![CDATA[<p>The Reno Gazette-Journal posted an <a href="http://www.rgj.com/article/20110111/NEWS/110111051/T-Mobile-brings-4G-service-to-Reno" target="_blank">article recently</a> that lists the current roll-out schedule for the wireless carrier&#8217;s 4th generation data network in the Reno area. Bottom line: T-Mobile&#8217;s is already active, the other 3 major carriers had no specific timetable.</p>
<blockquote><p>T-Mobile: Now<br />
AT&amp;T: By 2013, but nothing more specific<br />
Verizon: No  estimated date<br />
Sprint: No estimated date Washoe County</p></blockquote>
<p><a href="http://www.rgj.com/article/20110111/NEWS/110111051/T-Mobile-brings-4G-service-to-Reno" target="_blank">Read the article for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2011/01/rgj-com-wireless-carriers-tell-reno-4g-roll-out-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get the best (indoor) cell phone reception possible</title>
		<link>http://renowirelessinfo.com/2010/04/how-to-get-the-best-indoor-cell-phone-reception-possible/</link>
		<comments>http://renowirelessinfo.com/2010/04/how-to-get-the-best-indoor-cell-phone-reception-possible/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:36:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[Sprint PCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=246</guid>
		<description><![CDATA[Many people complain about indoor cell phone reception &#8211; particularly in their home or office. The major wireless providers have addressed this problem by providing miniature cell sites or &#8220;femtocells&#8221; to enhance coverage in areas up to approximately 5000 square feet. A recent article on PC World goes in-depth about how to get the best [...]]]></description>
			<content:encoded><![CDATA[<p>Many people complain about indoor cell phone reception &#8211; particularly in their home or office. The major wireless providers have addressed this problem by providing miniature cell sites or &#8220;femtocells&#8221; to enhance coverage in areas up to approximately 5000 square feet. A recent article on PC World goes in-depth about <a title="Click here to read the article" href="http://www.pcworld.com/article/194059" target="_blank">how to get the best cell phone reception possible</a> with personal femtocells and other devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2010/04/how-to-get-the-best-indoor-cell-phone-reception-possible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need improved reception in your home? Try a femtocell</title>
		<link>http://renowirelessinfo.com/2010/04/need-improved-reception-in-your-home-try-a-femtocell/</link>
		<comments>http://renowirelessinfo.com/2010/04/need-improved-reception-in-your-home-try-a-femtocell/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 13:56:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[Sprint PCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=240</guid>
		<description><![CDATA[Edit 4/4/10: The AT&#38;T 3G MicroCell will be available for sale in Reno on April 5. See their website for more info. AT&#38;T is expected to make their 3G MicroCell available this month to customers in the Reno area. The device is a femtocell &#8211; a small device that connects to a broadband internet connection [...]]]></description>
			<content:encoded><![CDATA[<p><em>Edit 4/4/10: The AT&amp;T 3G MicroCell will be available for sale in Reno on April 5. See their website for <a href="http://www.wireless.att.com/learn/why/3gmicrocell/" target="_blank">more info</a>.</em></p>
<p>AT&amp;T is expected to make their 3G MicroCell available this month to customers in the Reno area. The device is a femtocell &#8211; a small device that connects to a broadband internet connection and improves cell phone reception to a limited area, such as a home. Brian Klug has posted a very detailed article on Anandtech about femtocell&#8217;s that are now available through all 4 U.S. major cell carriers. Read the full article <a href="http://www.anandtech.com/show/3626/att-3g-microcell-a-comprehensive-exploration" target="_blank">here</a>.</p>
<p><a href="http://renowirelessinfo.com/wp-content/uploads/2010/04/092309_rg_microcell_02.jpg"><img class="alignnone size-medium  wp-image-241" title="AT&amp;T 3G MicroCell" src="http://renowirelessinfo.com/wp-content/uploads/2010/04/092309_rg_microcell_02-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2010/04/need-improved-reception-in-your-home-try-a-femtocell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint improves coverage along Interstate 80 between Floriston and Hirschdale</title>
		<link>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/</link>
		<comments>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:59:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[Sprint PCS]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=141</guid>
		<description><![CDATA[Sprint has added a cell site which improves coverage between the Floriston and Hirschdale exits. They have co-located antennas at an existing cell site occuppied by Nextel and AT&#38;T. See our maps to view up-to-date cell site locations for all carriers.]]></description>
			<content:encoded><![CDATA[<p>Sprint has added a cell site which improves coverage between the Floriston and Hirschdale exits. They have co-located antennas at an existing cell site occuppied by Nextel and AT&amp;T. See our <a href="http://www.renowirelessinfo.com/maps" target="_blank">maps</a> to view up-to-date cell site locations for all carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sprint cell site in South Lake Tahoe at Heavenly Ski Resort California Base Lodge</title>
		<link>http://renowirelessinfo.com/2007/11/new-sprint-cell-site-in-south-lake-tahoe-at-heavenly-ski-resort-california-base-lodge/</link>
		<comments>http://renowirelessinfo.com/2007/11/new-sprint-cell-site-in-south-lake-tahoe-at-heavenly-ski-resort-california-base-lodge/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 15:08:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[Sprint PCS]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/2007/11/09/new-sprint-cell-site-in-south-lake-tahoe-at-heavenly-ski-resort-california-base-lodge/</guid>
		<description><![CDATA[Thanks to a website contributor for pointing out a new Sprint cell site at the Heavenly Ski Resort California Base Lodge. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>Thanks to a website contributor for pointing out a new Sprint cell site at the Heavenly Ski Resort California Base Lodge.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=102210626142647756255.00043e803bcf25fdabb52&amp;s=AARTsJoI7QBnN8JxdsNCSSKjyJ1G4TaXAQ&amp;ll=38.94646,-119.946156&amp;spn=0.046727,0.072956&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=102210626142647756255.00043e803bcf25fdabb52&amp;ll=38.94646,-119.946156&amp;spn=0.046727,0.072956&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2007/11/new-sprint-cell-site-in-south-lake-tahoe-at-heavenly-ski-resort-california-base-lodge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sprint/Nextel cell site in Virginia City</title>
		<link>http://renowirelessinfo.com/2007/09/new-sprintnextel-cell-site-in-virginia-city/</link>
		<comments>http://renowirelessinfo.com/2007/09/new-sprintnextel-cell-site-in-virginia-city/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 15:31:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Sprint PCS]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/2007/09/04/new-sprintnextel-cell-site-in-virginia-city/</guid>
		<description><![CDATA[A new Sprint/Nextel cell site in Virginia City was confirmed last weekend. The antennas are disguised in a gray monopole/flag pole on the south end of the city near Gold Hill. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>A new Sprint/Nextel cell site in Virginia City was confirmed last weekend. The antennas are disguised in a gray monopole/flag pole on the south end of the city near Gold Hill.</p>
<p><a href="http://renowirelessinfo.com/wp-content/uploads/2007/09/p1040960.JPG" title="Sprint-Nextel flagpole Virginia City"><img src="http://renowirelessinfo.com/wp-content/uploads/2007/09/p1040960.thumbnail.JPG" alt="Sprint-Nextel flagpole Virginia City" /></a></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;t=h&#038;om=1&#038;msid=102210626142647756255.00043950c90ffab31443b&#038;s=AARTsJrA5oqzArAcyRRJveAs1TVrtq0xfQ&#038;ll=39.303222,-119.652443&#038;spn=0.046491,0.072956&#038;z=13&#038;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;t=h&#038;om=1&#038;msid=102210626142647756255.00043950c90ffab31443b&#038;ll=39.303222,-119.652443&#038;spn=0.046491,0.072956&#038;z=13&#038;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2007/09/new-sprintnextel-cell-site-in-virginia-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sprint cell site near McCarran &amp; Skyline</title>
		<link>http://renowirelessinfo.com/2007/09/sprint-cell-site-near-mccarran-skyline/</link>
		<comments>http://renowirelessinfo.com/2007/09/sprint-cell-site-near-mccarran-skyline/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 16:35:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[Sprint PCS]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/2007/08/02/sprint-cell-site-near-mccarran-skyline/</guid>
		<description><![CDATA[Original post 8/2/07 &#8211; Updated 9/3/07 I just noticed a recently installed Sprint cell site above McCarran &#38; Skyline in west Reno. This cell site fills a previous dead zone along the busy McCarran Blvd. corridor between Cashill Blvd. and Manzanita Lane. View Map Thanks to a contributor for the pictures.]]></description>
			<content:encoded><![CDATA[<p><em>Original post 8/2/07 &#8211; Updated 9/3/07</em></p>
<p>I just noticed a recently installed Sprint cell site above McCarran &amp; Skyline in west Reno. This cell site fills a previous dead zone along the busy McCarran Blvd. corridor between Cashill Blvd. and Manzanita Lane.</p>
<p><a href="http://maps.google.com/maps/ms?msa=0&amp;msid=102210626142647756255.000436c400ffd12ebaac6&amp;ll=39.479069,-119.845862&amp;spn=0.010799,0.019655&amp;t=h&amp;z=16&amp;om=1" target="_blank">View Map</a></p>
<p><a href="http://renowirelessinfo.com/wp-content/uploads/2007/09/img011.jpg" title="Sprint cell site near McCarran &amp; Skyline"><img src="http://renowirelessinfo.com/wp-content/uploads/2007/09/img011.thumbnail.jpg" title="Sprint cell site near McCarran &amp; Skyline - antennas" alt="Sprint cell site near McCarran &amp; Skyline - antennas" hspace="10" /></a><a href="http://renowirelessinfo.com/wp-content/uploads/2007/09/img016.jpg" title="Sprint cell site near McCarran &amp; Skyline - overview"><img src="http://renowirelessinfo.com/wp-content/uploads/2007/09/img016.thumbnail.jpg" alt="Sprint cell site near McCarran &amp; Skyline - overview" /></a></p>
<p>Thanks to a contributor for the pictures.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2007/09/sprint-cell-site-near-mccarran-skyline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Submit dead zone / drop-out areas</title>
		<link>http://renowirelessinfo.com/2007/05/submit-dead-zone-drop-out-areas/</link>
		<comments>http://renowirelessinfo.com/2007/05/submit-dead-zone-drop-out-areas/#comments</comments>
		<pubDate>Wed, 02 May 2007 16:06:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[at&t]]></category>
		<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[Sprint PCS]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon Wireless]]></category>
		<category><![CDATA[WEBSITE]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/blog/2007/05/02/submit-dead-zone-drop-out-areas/</guid>
		<description><![CDATA[I have just completed the &#8220;Dead Zone&#8221; pages that lists previously reported dead zone and drop-out areas. More importantly, anyone can now submit their own experiences with dead zones or drop-outs via our online form. See the Dead Zone link at the top of the page. To prevent spam all submissions are moderated, but should [...]]]></description>
			<content:encoded><![CDATA[<p>I have just completed the &#8220;Dead Zone&#8221; pages that lists previously reported dead zone and drop-out areas. More importantly, anyone can now submit their own experiences with dead zones or drop-outs via our online form. See the <a href="http://renowirelessinfo.com/blog/deadzones/">Dead Zone</a> link at the top of the page.</p>
<p>To prevent spam all submissions are moderated, but should appear on the web site within 24 hours.</p>
<p>Thank you for your participation. With the help of user reports, hopefully the wireless carriers will act quickly on this information and fill coverage holes where needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2007/05/submit-dead-zone-drop-out-areas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

