<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Area Wireless Information &#38; Cellular Guide &#187; New Cell Site Active</title>
	<atom:link href="http://renowirelessinfo.com/category/cell-site-active/feed/" rel="self" type="application/rss+xml" />
	<link>http://renowirelessinfo.com</link>
	<description>Your source for information about wireless phone coverage in the Reno/Tahoe area.</description>
	<lastBuildDate>Fri, 16 Apr 2010 14:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New T-Mobile cell site at Village Shopping Center</title>
		<link>http://renowirelessinfo.com/2009/03/new-t-mobile-cell-site-at-village-shopping-center/</link>
		<comments>http://renowirelessinfo.com/2009/03/new-t-mobile-cell-site-at-village-shopping-center/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 14:43:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=216</guid>
		<description><![CDATA[A new T-Mobile cell site is on-the-air located near Reno High School, in the Village Shopping Center on California Avenue. CID 4358x. The picture below shows the antenna structure under construction in January. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site is on-the-air located near Reno High School, in the Village Shopping Center on California Avenue. CID 4358x. The picture below shows the antenna structure under construction in January.</p>
<p><a href="http://renowirelessinfo.com/wp-content/uploads/2009/03/pic_0009.jpg"><img class="alignnone size-medium wp-image-217" title="T-Mobile - Village Shopping Ctr" src="http://renowirelessinfo.com/wp-content/uploads/2009/03/pic_0009-300x225.jpg" alt="T-Mobile - Village Shopping Ctr" width="300" height="225" /></a></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.000465655f3cdfbc1d137&amp;s=AARTsJofmIuYQFPgzNbff9w_S6JbHDkc-g&amp;ll=39.514868,-119.828568&amp;spn=0.011588,0.018239&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.000465655f3cdfbc1d137&amp;ll=39.514868,-119.828568&amp;spn=0.011588,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2009/03/new-t-mobile-cell-site-at-village-shopping-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New cell site in east Spanish Springs improves coverage for T-Mobile and Cricket</title>
		<link>http://renowirelessinfo.com/2009/02/new-cell-site-in-east-spanish-springs-improves-coverage-for-t-mobile-and-cricket/</link>
		<comments>http://renowirelessinfo.com/2009/02/new-cell-site-in-east-spanish-springs-improves-coverage-for-t-mobile-and-cricket/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 07:01:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[CARRIERS]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=205</guid>
		<description><![CDATA[A new monopole cell site was recently constructed on the eastern edge of Spanish Springs with antennas for T-Mobile and Cricket improving coverage in the area. Both carriers also have 2 other cell sites serving the Spanish Springs valley. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>A new monopole cell site was recently constructed on the eastern edge of Spanish Springs with antennas for T-Mobile and Cricket improving coverage in the area. Both carriers also have 2 other cell sites serving the Spanish Springs valley.</p>
<p><a href="http://renowirelessinfo.com/wp-content/uploads/2009/02/pic_0027.jpg"><img class="size-medium wp-image-206" style="margin-left: 5px; margin-right: 5px;" title="T-Mobile &amp; Cricket monopole in east Spanish Springs" src="http://renowirelessinfo.com/wp-content/uploads/2009/02/pic_0027-225x300.jpg" alt="T-Mobile &amp; Cricket monopole in east Spanish Springs" width="225" height="300" /></a><a href="http://renowirelessinfo.com/wp-content/uploads/2009/02/pic_0028.jpg"><img class="size-medium wp-image-207 alignleft" style="margin-left: 5px; margin-right: 5px;" title="T-Mobile antennas (top) and Cricket antennas" src="http://renowirelessinfo.com/wp-content/uploads/2009/02/pic_0028-225x300.jpg" alt="T-Mobile antennas (top) and Cricket antennas" width="225" height="300" /></a></p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004633fc56823120c71f&amp;s=AARTsJpARhKu8IIt5e3jtE17B8s4gfP47g&amp;ll=39.645882,-119.69347&amp;spn=0.046263,0.072956&amp;z=13&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004633fc56823120c71f&amp;ll=39.645882,-119.69347&amp;spn=0.046263,0.072956&amp;z=13&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2009/02/new-cell-site-in-east-spanish-springs-improves-coverage-for-t-mobile-and-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New T-Mobile cell site active near West 4th Street &amp; Summit Ridge Drive</title>
		<link>http://renowirelessinfo.com/2008/12/new-t-mobile-cell-site-active-near-west-4th-street-summit-ridge-drive/</link>
		<comments>http://renowirelessinfo.com/2008/12/new-t-mobile-cell-site-active-near-west-4th-street-summit-ridge-drive/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:33:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=197</guid>
		<description><![CDATA[T-mobile has completed a new cell site, located on the property of Reno Auto &#38; Truck Wrecking on West 4th Street near Summit Ridge Drive. CID 4357x. This new site is very close to 2 other sites and provides overlapping coverage to neighborhoods west of downtown Reno. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>T-mobile has completed a new cell site, located on the property of Reno Auto &amp; Truck Wrecking on West 4th Street near Summit Ridge Drive. CID 4357x. This new site is very close to 2 other sites and provides overlapping coverage to neighborhoods west of downtown Reno.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;geocode=&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045f07cce526d3f5f94&amp;s=AARTsJqFZ9ghDcCb5ZxBfBXV7UyMN56O7g&amp;ll=39.521032,-119.843408&amp;spn=0.011587,0.018239&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?hl=en&amp;geocode=&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045f07cce526d3f5f94&amp;ll=39.521032,-119.843408&amp;spn=0.011587,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/12/new-t-mobile-cell-site-active-near-west-4th-street-summit-ridge-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cricket cell site active in South Meadows</title>
		<link>http://renowirelessinfo.com/2008/12/new-cricket-cell-site-active-in-south-meadows/</link>
		<comments>http://renowirelessinfo.com/2008/12/new-cricket-cell-site-active-in-south-meadows/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:29:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[New Cell Site Active]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=190</guid>
		<description><![CDATA[A new Cricket cell site is active in the South Meadows area near the intersection of South Meadows Parkway and Wilbur May Parkway. The new cell site was co-located on an existing monopole that also has antennas for T-Mobile, Nextel and Clearwire. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>A new Cricket cell site is active in the South Meadows area near the intersection of South Meadows Parkway and Wilbur May Parkway. The new cell site was co-located on an existing monopole that also has antennas for T-Mobile, Nextel and Clearwire.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;msid=102210626142647756255.00045e7b1b20987df2114&amp;s=AARTsJrwlKrJn_GdYOqiV9gub2immvd-dw&amp;ll=39.450245,-119.741793&amp;spn=0.011598,0.018239&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;msid=102210626142647756255.00045e7b1b20987df2114&amp;ll=39.450245,-119.741793&amp;spn=0.011598,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/12/new-cricket-cell-site-active-in-south-meadows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New T-Mobile cell site in east Sparks at NNMC</title>
		<link>http://renowirelessinfo.com/2008/11/new-t-mobile-cell-site-in-east-sparks-at-nnmc/</link>
		<comments>http://renowirelessinfo.com/2008/11/new-t-mobile-cell-site-in-east-sparks-at-nnmc/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 06:23:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=184</guid>
		<description><![CDATA[T-Mobile has a new cell site operating at the Northern Nevada Medical Center in east Sparks. CID 1316x. With the site&#8217;s antennas at the top of the multi-story hospital, this new cell site provides mid-level coverage to much of eastern Sparks. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>T-Mobile has a new cell site operating at the Northern Nevada Medical Center in east Sparks. CID 1316x. With the site&#8217;s antennas at the top of the multi-story hospital, this new cell site provides mid-level coverage to much of eastern Sparks.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.00045c7d5d002e4aca380&amp;t=h&amp;s=AARTsJq8yGYIVmf8bRECoFasrLEgSoEy6A&amp;ll=39.543864,-119.697719&amp;spn=0.011583,0.018239&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.00045c7d5d002e4aca380&amp;t=h&amp;ll=39.543864,-119.697719&amp;spn=0.011583,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/11/new-t-mobile-cell-site-in-east-sparks-at-nnmc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T-Mobile surpasses at&amp;t as carrier with most cell sites</title>
		<link>http://renowirelessinfo.com/2008/09/t-mobile-surpasses-att-as-carrier-with-most-cell-sites/</link>
		<comments>http://renowirelessinfo.com/2008/09/t-mobile-surpasses-att-as-carrier-with-most-cell-sites/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:28:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=177</guid>
		<description><![CDATA[With the completion of a new T-Mobile cell site in west Reno on Summit Ridge Drive (CID 4360x), T-Mobile has surpassed at&#038;t as the carrier with the most cell sites covering the Reno-Sparks city limits. The new site which is just to the southeast of McCarran and Interstate 80 brings the total number of T-Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>With the completion of a new T-Mobile cell site in west Reno on Summit Ridge Drive (CID 4360x), T-Mobile has surpassed at&#038;t as the carrier with the most cell sites covering the Reno-Sparks city limits. The new site which is just to the southeast of McCarran and Interstate 80 brings the total number of T-Mobile cell sites to 40. at&#038;t has 39 cell sites serving the Reno-Sparks city limits.</p>
<p>However, just because T-Mobile has more cell sites does not necessarily mean they have better overall coverage. Part of at&#038;t&#8217;s network operates in the 850Mhz radio spectrum, which generally covers a larger area that 1900Mhz which is where T-Mobile&#8217;s network operates. T-Mobile has been rapidly expanding their network this year in the Reno area, turning on 5 new cell sites in the past year compared to 1 new at&#038;t cell site.</p>
<p>You can view maps and a list of the number of cell sites per carrier on the <a href="http://renowirelessinfo.com/mapsinfo">Cell Site Locations &amp; Coverage maps page</a>.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.000457b8657d86cff53e5&amp;s=AARTsJrmef2X9y6Kv2fBomKxVF3DitpnAw&amp;ll=39.522515,-119.861784&amp;spn=0.023173,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.000457b8657d86cff53e5&amp;ll=39.522515,-119.861784&amp;spn=0.023173,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/t-mobile-surpasses-att-as-carrier-with-most-cell-sites/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New T-Mobile cell site near Prater &amp; McCarran in Sparks</title>
		<link>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-near-prater-mccarran-in-sparks/</link>
		<comments>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-near-prater-mccarran-in-sparks/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:54:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=171</guid>
		<description><![CDATA[A new T-Mobile cell site is active in central Sparks behind 635 E. Prater Way in the Iron Horse Shopping Center near Prater &#038; McCarran. CID 4346x. With the completion of this cell site T-Mobile is now tied with at&#038;t as the carrier with the most cell sites covering the Reno/Sparks city limits. After the [...]]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site is active in central Sparks behind 635 E. Prater Way in the Iron Horse Shopping Center near Prater &#038; McCarran. CID 4346x. With the completion of this cell site T-Mobile is now tied with at&#038;t as the carrier with the most cell sites covering the Reno/Sparks city limits. After the completion of another new cell site in west Reno, T-Mobile will have the most cell sites (40).</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004568c8fa31ad3696bf&amp;s=AARTsJoLsWLAJ433jKdjw5coyLhR-d1yaQ&amp;ll=39.539355,-119.734583&amp;spn=0.011584,0.018239&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004568c8fa31ad3696bf&amp;ll=39.539355,-119.734583&amp;spn=0.011584,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-near-prater-mccarran-in-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New AT&amp;T cell site at Floriston fills previous Interstate 80 coverage gap</title>
		<link>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/</link>
		<comments>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[at&t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=143</guid>
		<description><![CDATA[AT&#38;T has recently added a cell site in Floriston, California, filling a coverage gap that previously existed along Interstate 80 between Reno and Truckee. CID 1308. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has recently added a cell site in Floriston, California, filling a coverage gap that previously existed along Interstate 80 between Reno and Truckee. CID 1308.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045493cfd978d9045d1&amp;s=AARTsJo96ZjaFsAGv7t9ikfzGcMmN99v9g&amp;ll=39.398199,-120.023489&amp;spn=0.023214,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045493cfd978d9045d1&amp;ll=39.398199,-120.023489&amp;spn=0.023214,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New T-Mobile cell site in east Sparks</title>
		<link>http://renowirelessinfo.com/2008/07/new-t-mobile-cell-site-in-east-sparks/</link>
		<comments>http://renowirelessinfo.com/2008/07/new-t-mobile-cell-site-in-east-sparks/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:47:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=142</guid>
		<description><![CDATA[A new T-Mobile cell site was recently put into service near the corner of Vista Blvd. and Baring Blvd. in east Sparks. The antennas are disguised in a flagpole located in the shopping center at the northeast corner of the intersection. CID 4334x. View Larger Map]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site was recently put into service near the corner of Vista Blvd. and Baring Blvd. in east Sparks. The antennas are disguised in a flagpole located in the shopping center at the northeast corner of the intersection. CID 4334x.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004535506ef761a526d2&amp;t=h&amp;s=AARTsJq4lp2XGGPVXIH9p6YK-lGuvBs7Aw&amp;ll=39.55614,-119.70583&amp;spn=0.023161,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004535506ef761a526d2&amp;t=h&amp;ll=39.55614,-119.70583&amp;spn=0.023161,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/07/new-t-mobile-cell-site-in-east-sparks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint improves coverage along Interstate 80 between Floriston and Hirschdale</title>
		<link>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/</link>
		<comments>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:59:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[New Cell Site Active]]></category>
		<category><![CDATA[Sprint PCS]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=141</guid>
		<description><![CDATA[Sprint has added a cell site which improves coverage between the Floriston and Hirschdale exits. They have co-located antennas at an existing cell site occuppied by Nextel and AT&#38;T. See our maps to view up-to-date cell site locations for all carriers.]]></description>
			<content:encoded><![CDATA[<p>Sprint has added a cell site which improves coverage between the Floriston and Hirschdale exits. They have co-located antennas at an existing cell site occuppied by Nextel and AT&amp;T. See our <a href="http://www.renowirelessinfo.com/maps" target="_blank">maps</a> to view up-to-date cell site locations for all carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
