<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Reno Area Wireless Information &#38; Cellular Guide</title>
	<atom:link href="http://renowirelessinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://renowirelessinfo.com</link>
	<description>Your source for information about wireless phone coverage in the Reno/Tahoe area.</description>
	<pubDate>Tue, 30 Sep 2008 05:45:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>T-Mobile surpasses at&#038;t as carrier with most cell sites</title>
		<link>http://renowirelessinfo.com/2008/09/t-mobile-surpasses-att-as-carrier-with-most-cell-sites/</link>
		<comments>http://renowirelessinfo.com/2008/09/t-mobile-surpasses-att-as-carrier-with-most-cell-sites/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:28:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[New Cell Site Active]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=177</guid>
		<description><![CDATA[With the completion of a new T-Mobile cell site in west Reno on Summit Ridge Drive (CID 4360x), T-Mobile has surpassed at&#038;t as the carrier with the most cell sites covering the Reno-Sparks city limits. The new site which is just to the southeast of McCarran and Interstate 80 brings the total number of T-Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>With the completion of a new T-Mobile cell site in west Reno on Summit Ridge Drive (CID 4360x), T-Mobile has surpassed at&#038;t as the carrier with the most cell sites covering the Reno-Sparks city limits. The new site which is just to the southeast of McCarran and Interstate 80 brings the total number of T-Mobile cell sites to 40. at&#038;t has 39 cell sites serving the Reno-Sparks city limits.</p>
<p>However, just because T-Mobile has more cell sites does not necessarily mean they have better overall coverage. Part of at&#038;t&#8217;s network operates in the 850Mhz radio spectrum, which generally covers a larger area that 1900Mhz which is where T-Mobile&#8217;s network operates. T-Mobile has been rapidly expanding their network this year in the Reno area, turning on 5 new cell sites in the past year compared to 1 new at&#038;t cell site.</p>
<p>You can view maps and a list of the number of cell sites per carrier on the <a href="http://renowirelessinfo.com/mapsinfo">Cell Site Locations &amp; Coverage maps page</a>.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.000457b8657d86cff53e5&amp;s=AARTsJrmef2X9y6Kv2fBomKxVF3DitpnAw&amp;ll=39.522515,-119.861784&amp;spn=0.023173,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.000457b8657d86cff53e5&amp;ll=39.522515,-119.861784&amp;spn=0.023173,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/t-mobile-surpasses-att-as-carrier-with-most-cell-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New T-Mobile cell site near Prater &#038; McCarran in Sparks</title>
		<link>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-near-prater-mccarran-in-sparks/</link>
		<comments>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-near-prater-mccarran-in-sparks/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 13:54:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[New Cell Site Active]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=171</guid>
		<description><![CDATA[A new T-Mobile cell site is active in central Sparks behind 635 E. Prater Way in the Iron Horse Shopping Center near Prater &#038; McCarran. CID 4346x. With the completion of this cell site T-Mobile is now tied with at&#038;t as the carrier with the most cell sites covering the Reno/Sparks city limits. After the [...]]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site is active in central Sparks behind 635 E. Prater Way in the Iron Horse Shopping Center near Prater &#038; McCarran. CID 4346x. With the completion of this cell site T-Mobile is now tied with at&#038;t as the carrier with the most cell sites covering the Reno/Sparks city limits. After the completion of another new cell site in west Reno, T-Mobile will have the most cell sites (40).</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004568c8fa31ad3696bf&amp;s=AARTsJoLsWLAJ433jKdjw5coyLhR-d1yaQ&amp;ll=39.539355,-119.734583&amp;spn=0.011584,0.018239&amp;z=15&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;t=h&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004568c8fa31ad3696bf&amp;ll=39.539355,-119.734583&amp;spn=0.011584,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-near-prater-mccarran-in-sparks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New T-Mobile cell site under construction in west Reno</title>
		<link>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-under-construction-in-west-reno/</link>
		<comments>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-under-construction-in-west-reno/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:18:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=164</guid>
		<description><![CDATA[A new T-Mobile cell site is under construction in west Reno on Summit Ridge Drive, just to the southeast of McCarran and Interstate 80. The site is co-located on an existing monopole that currently has antennas for Cricket.
]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site is under construction in west Reno on Summit Ridge Drive, just to the southeast of McCarran and Interstate 80. The site is co-located on an existing monopole that currently has antennas for Cricket.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-under-construction-in-west-reno/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Cricket cell site approved for South Meadows area</title>
		<link>http://renowirelessinfo.com/2008/09/new-cricket-cell-site-under-construction-in-south-meadows-area/</link>
		<comments>http://renowirelessinfo.com/2008/09/new-cricket-cell-site-under-construction-in-south-meadows-area/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:13:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Cricket]]></category>

		<category><![CDATA[Under Construction]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=162</guid>
		<description><![CDATA[Cricket recently got approval for a new cell site which will improve coverage in the South Meadows area. The cell site will be co-located on an existing monopole cell tower located on the easternmost point of Trademark Drive, just to the northwest of the intersection of South Meadows Parkway and Wilbur May Parkway. The monopole [...]]]></description>
			<content:encoded><![CDATA[<p>Cricket recently got approval for a new cell site which will improve coverage in the South Meadows area. The cell site will be co-located on an existing monopole cell tower located on the easternmost point of Trademark Drive, just to the northwest of the intersection of South Meadows Parkway and Wilbur May Parkway. The monopole currently has antennas for T-Mobile, Nextel and Clearwire.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/new-cricket-cell-site-under-construction-in-south-meadows-area/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell phone &#038; carrier reviews website delivers timely information</title>
		<link>http://renowirelessinfo.com/2008/09/cell-phone-carrier-reviews-website/</link>
		<comments>http://renowirelessinfo.com/2008/09/cell-phone-carrier-reviews-website/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:41:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[WEBSITE]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=153</guid>
		<description><![CDATA[I&#8217;ve just come across Cell Phones.org - a website which features comprehensive cell phone and carrier news and reviews.
Cell Phone Reviews and Free Cell Phone Information from Cell Phones.org combines timely information from sources such as The Boy Genius Report, Engadget, company press releases, as well as original content and commentary to deliver timely information [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just come across <a href="http://cellphones.org" target="_blank">Cell Phones.org</a> - a website which features comprehensive cell phone and carrier news and reviews.</p>
<p><a href="http://cellphones.org" target="_blank">Cell Phone Reviews and Free Cell Phone Information from Cell Phones.org</a> combines timely information from sources such as The Boy Genius Report, Engadget, company press releases, as well as original content and commentary to deliver timely information about the latest cell phone news all on one website. Their carrier reviews give national coverage information for most cell phone service providers, mentioning the pros and cons of each provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/cell-phone-carrier-reviews-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New T-Mobile cell site under construction in central Sparks</title>
		<link>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-under-construction-in-central-sparks/</link>
		<comments>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-under-construction-in-central-sparks/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:53:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=147</guid>
		<description><![CDATA[A new T-Mobile cell site is currently under construction in central Sparks behind 635 E. Prater Way in the Iron Horse Shopping Center near Prater &#038; McCarran. Once complete, T-Mobile will be tied with at&#038;t as the carrier with the most cell sites serving the Reno/Sparks city limits.
]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site is currently under construction in central Sparks behind 635 E. Prater Way in the Iron Horse Shopping Center near Prater &#038; McCarran. Once complete, T-Mobile will be tied with at&#038;t as the carrier with the most cell sites serving the Reno/Sparks city limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/09/new-t-mobile-cell-site-under-construction-in-central-sparks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New AT&#038;T cell site at Floriston fills previous Interstate 80 coverage gap</title>
		<link>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/</link>
		<comments>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:47:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[New Cell Site Active]]></category>

		<category><![CDATA[at&amp;t/Cingular]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=143</guid>
		<description><![CDATA[AT&#38;T has recently added a cell site in Floriston, California, filling a coverage gap that previously existed along Interstate 80 between Reno and Truckee. CID 1308.
View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has recently added a cell site in Floriston, California, filling a coverage gap that previously existed along Interstate 80 between Reno and Truckee. CID 1308.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045493cfd978d9045d1&amp;s=AARTsJo96ZjaFsAGv7t9ikfzGcMmN99v9g&amp;ll=39.398199,-120.023489&amp;spn=0.023214,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=102210626142647756255.00045493cfd978d9045d1&amp;ll=39.398199,-120.023489&amp;spn=0.023214,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/08/new-att-cell-site-at-floriston-fills-previous-interstate-80-coverage-gap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New T-Mobile cell site in east Sparks</title>
		<link>http://renowirelessinfo.com/2008/07/new-t-mobile-cell-site-in-east-sparks/</link>
		<comments>http://renowirelessinfo.com/2008/07/new-t-mobile-cell-site-in-east-sparks/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:47:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[New Cell Site Active]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=142</guid>
		<description><![CDATA[A new T-Mobile cell site was recently put into service near the corner of Vista Blvd. and Baring Blvd. in east Sparks. The antennas are disguised in a flagpole located in the shopping center at the northeast corner of the intersection. CID 4334x.
View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>A new T-Mobile cell site was recently put into service near the corner of Vista Blvd. and Baring Blvd. in east Sparks. The antennas are disguised in a flagpole located in the shopping center at the northeast corner of the intersection. CID 4334x.</p>
<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004535506ef761a526d2&amp;t=h&amp;s=AARTsJq4lp2XGGPVXIH9p6YK-lGuvBs7Aw&amp;ll=39.55614,-119.70583&amp;spn=0.023161,0.036478&amp;z=14&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=102210626142647756255.0004535506ef761a526d2&amp;t=h&amp;ll=39.55614,-119.70583&amp;spn=0.023161,0.036478&amp;z=14&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/07/new-t-mobile-cell-site-in-east-sparks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sprint improves coverage along Interstate 80 between Floriston and Hirschdale</title>
		<link>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/</link>
		<comments>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 17:59:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[New Cell Site Active]]></category>

		<category><![CDATA[Sprint PCS]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=141</guid>
		<description><![CDATA[Sprint has added a cell site which improves coverage between the Floriston and Hirschdale exits. They have co-located antennas at an existing cell site occuppied by Nextel and AT&#38;T. See our maps to view up-to-date cell site locations for all carriers.
]]></description>
			<content:encoded><![CDATA[<p>Sprint has added a cell site which improves coverage between the Floriston and Hirschdale exits. They have co-located antennas at an existing cell site occuppied by Nextel and AT&amp;T. See our <a href="http://www.renowirelessinfo.com/maps" target="_blank">maps</a> to view up-to-date cell site locations for all carriers.</p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/07/sprint-improves-coverage-along-interstate-80-between-floriston-and-hirschdale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T-Mobile improves coverage in south Reno</title>
		<link>http://renowirelessinfo.com/2008/07/t-mobile-improves-coverage-in-south-reno/</link>
		<comments>http://renowirelessinfo.com/2008/07/t-mobile-improves-coverage-in-south-reno/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:56:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[New Cell Site Active]]></category>

		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://renowirelessinfo.com/?p=140</guid>
		<description><![CDATA[T-mobile has placed their antennas atop a newly-heightened monopole behind Wal-Mart on Damonte Ranch Parkway and South Virginia Street. Their antennas are over 100-feet high, providing improved coverage in the south Reno area. CID 1326x. See our maps to compare cell site locations for all carriers.

View Larger Map
]]></description>
			<content:encoded><![CDATA[<p>T-mobile has placed their antennas atop a newly-heightened monopole behind Wal-Mart on Damonte Ranch Parkway and South Virginia Street. Their antennas are over 100-feet high, providing improved coverage in the south Reno area. CID 1326x. See our <a href="http://www.renowirelessinfo.com/maps" target="_blank">maps</a> to compare cell site locations for all carriers.</p>
<p><iframe height="350" scrolling="no" width="425" frameBorder="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=102210626142647756255.00043c88882c942e85f11&amp;s=AARTsJpngytiCcH-SPahnQxFug0T_284rA&amp;ll=39.425586,-119.756727&amp;spn=0.023205,0.036478&amp;z=14&amp;output=embed" marginHeight="0" marginWidth="0"></iframe><br />
<small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;t=h&amp;om=1&amp;msid=102210626142647756255.00043c88882c942e85f11&amp;ll=39.425586,-119.756727&amp;spn=0.023205,0.036478&amp;z=14&amp;source=embed" style="color: #0000ff; text-align: left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://renowirelessinfo.com/2008/07/t-mobile-improves-coverage-in-south-reno/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
